A	link	va	weekly
B	VARIABLES	BEGIN	END
	27	2	3

A	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	2	28763	56880	-28118	85643	57741	27902	29839	85643	0	115481	55804	59677	171286	115481	55804	59677	171286	0	0	0	0	0	0	115481	55804	59677	171286
	3	20638	14168	6470	34805	39624	3374	36250	42998	0	79248	6747	72501	85995	79248	6747	72501	85995	0	0	0	0	0	0	79248	6747	72501	85995
